Hetzner was cheap for many years; in 2026 it raised prices twice, and the cheap CX series has long been impossible to order, so many people have started looking for alternatives. This page does not pretend there is something “just as cheap”; instead it breaks down the reasons people choose Hetzner: traffic, European data centres, per-second billing and an API, and Asian data centres, and for each lists the plans on this site that are in stock now, with prices checked by hand.
Hetzner and Netcup are not listed here: they have no cash affiliate programme. Every vendor linked below pays an affiliate commission; commissions do not affect the order or the figures in the tables.
According to Hetzner's official announcements (dates as month/day): announced in month 2, prices rose across the range from 4/1, existing customers included, with CX22 going from €3.29 to €4.49; a second announcement in month 5 applied new prices to new orders and plan changes from 6/15: the shared-core CX series rose by about 30% (CX23 2 vCPU 4G €5.49), while CPX and the dedicated-core CCX rose by 100% to 200% (CPX22 €19.49, CCX13 €42.99). From 6/26 the official status page showed “limited availability”, and a third-party check in early month 10 found every CX and CAX plan shown as unavailable to order; all that could be bought were CPX and CCX, at three to four times the price.
Its traffic allowance is still generous: from 20TB in its European data centres, but only 1 to 8TB in the US and 0.5 to 8TB in Singapore; IPv4 costs an extra €0.50 a month. Users complain most about having to upload a passport to sign up, and about it being “cheap but impossible to buy”.
Netcup, the other German host people often switch to from Hetzner, also raised prices twice in 2026. In month 2 it cancelled its winter sale, citing memory costs; from 5/1 existing contracts went up about 18.5% on average, about 24% on some products, breaking its long habit of never raising prices for existing customers; in the new prices announced in month 9, VPS Lite rises by up to 20%, x86 VPS by up to 40% with smaller disks, and Root Servers by 70% to 110%, while existing contracts stay as they are this time. According to Netcup's CEO on its forum, memory now costs about 5 times what it did a year ago. Sources: LowEndTalk and Bitdoze.
So the routes below work just as well for people leaving Netcup: its strengths, like Hetzner's, are German data centres, plenty of traffic and low prices.
CX23 2 vCPU 4G with 20TB of traffic for €5.49: if you can get one provisioned, most plans on this site cannot beat that price. Where this site wins is elsewhere: stock is checked daily, so plans can actually be bought; Japan and Singapore data centres come with far more traffic than Hetzner Singapore; prices are in US dollars, with no IPv4 surcharge. Below, the options are split by whatever matters most to you in leaving Hetzner.
The 20TB in Hetzner's European data centres is the hardest thing to replace. Plans on this site with 4TB or more of monthly traffic, in stock, sorted by effective monthly price, lowest first:
| Vendor | Plan | Specs | Data centre | Monthly price | List price and billing | Traffic |
|---|---|---|---|---|---|---|
| Jtti | JP CLOUD 1C1G yearly deal (limit 1 per customer) | 1 vCPU / 1G / 50GB | Tokyo | $3.00 | $36/yr (list price $138.50, limit 1 per customer) Same price on renewal | unlimited traffic |
| Jtti | USA CLOUD 1C1G yearly deal | 1 vCPU / 1G / 50GB | Los Angeles | $3.08 | $36.93/yr (list price $123.10) Same price on renewal | unlimited traffic |
| Jtti | HK CLOUD 1C1G yearly deal | 1 vCPU / 1G / 50GB | Hong Kong | $4.16 | $49.86/yr (list price $166.20) Same price on renewal | unlimited traffic |
| Jtti | SG CLOUD 1C1G yearly deal | 1 vCPU / 1G / 50GB | Singapore | $5.12 | $61.41/yr (list price $161.60) Same price on renewal | unlimited traffic |
| Hostinger | KVM 2 | 2 vCPU / 8G / 100GB NVMe | Same price in every data centre | $8.79 | $8.79/mo, 24 months prepaid Renewal $14.99/mo | 8TB |
| RackNerd | 8 GB KVM VPS yearly deal | 7 vCPU / 8G / 150GB SSD | Same price in every data centre | $10.00 | $119.99/yr Same price on renewal | 20TB |
| Jtti | USA CLOUD 4C8G 20M yearly deal (limit 1 per customer) | 4 vCPU / 8G / 50GB | Los Angeles | $13.00 | $156/yr (list price $1245.30, limit 1 per customer) Same price on renewal | unlimited traffic |
| Jtti | JP CLOUD 4C8G yearly deal | 4 vCPU / 8G / 50GB | Tokyo | $22.41 | $268.92/yr (list price $584.60) Same price on renewal | unlimited traffic |
Most of these high-traffic plans need yearly or two-year prepayment; renewal prices are marked separately in the table. €5 a month billed monthly with 20TB: this site has nothing like that, and you cannot buy it from Hetzner right now either.
Germany, France, the Netherlands, Lithuania, Estonia and the UK are covered; Finland is not. Plans in European data centres on this site that are in stock, sorted by monthly price:
| Vendor | Plan | Specs | Data centre | Monthly price | List price and billing | Traffic |
|---|---|---|---|---|---|---|
| LisaHost | Germany Frankfurt 9929 dual-stack native IP yearly deal | 1 vCPU / 1G / 10GB NVMe | Frankfurt | $6.23 | ¥499/yr | 600GB |
| V.PS | DUS Starter (Cloud KVM) | 2 vCPU / 1G / 20GB SSD | Düsseldorf | $7.79 | €6.95/mo Same price on renewal | 1TB |
| V.PS | TLL Starter (Cloud KVM) | 2 vCPU / 1G / 20GB SSD | Tallinn | $7.79 | €6.95/mo Same price on renewal | 1TB |
| Hostinger | KVM 2 | 2 vCPU / 8G / 100GB NVMe | Same price in every data centre | $8.79 | $8.79/mo, 24 months prepaid Renewal $14.99/mo | 8TB |
| BandwagonHost | 160G KVM PROMO | 5 vCPU / 8G / 160GB SSD | Same price in every data centre | $33.33 | $399.99/yr, monthly $39.99 | 4TB |
| V.PS | FRA EPYC Grand (Performance, CTGNet) | 4 vCPU / 8G / 120GB NVMe | Frankfurt | $44.75 | €39.95/mo Same price on renewal | 4TB |
| DigitalOcean | Basic Droplet 8GiB | 4 vCPU / 8G / 160GiB SSD | Same price in every data centre | $48.00 | $48/mo, billed per second Same price on renewal | 5000GiB |
For latency, see the "Latency from outside China" table on each vendor page: every test IP is measured from nine cities, including Frankfurt, London and New York. See all European plans on the home page
The other half of Hetzner's appeal is the tooling: hourly billing with a monthly cap, delete any time, an API and Terraform, free firewalls and private networks, load balancers, S3-compatible object storage. On this site only DigitalOcean is the same kind of product: per-second billing, a full API, data centres in Singapore and Europe; the price is three to five times as much for the same specs. Plans in stock:
| Vendor | Plan | Specs | Data centre | Monthly price | List price and billing | Traffic |
|---|---|---|---|---|---|---|
| DigitalOcean | Basic Droplet 8GiB | 4 vCPU / 8G / 160GiB SSD | Same price in every data centre | $48.00 | $48/mo, billed per second Same price on renewal | 5000GiB |
All other vendors bill monthly or yearly and have no API; if you need the tooling, this is the only one.
Hetzner's only data centre in Asia is Singapore, and it comes with only 0.5TB of traffic. Plans in Japan and Singapore data centres on this site that are in stock, sorted by monthly price, with traffic shown in the table:
| Vendor | Plan | Specs | Data centre | Monthly price | List price and billing | Traffic |
|---|---|---|---|---|---|---|
| Jtti | JP CLOUD 1C1G yearly deal (limit 1 per customer) | 1 vCPU / 1G / 50GB | Tokyo | $3.00 | $36/yr (list price $138.50, limit 1 per customer) Same price on renewal | unlimited traffic |
| Lcayun | Japan BGP Elastic, smallest plan | 1 vCPU / 1G / 30GB | Japan | $4.37 | From ¥350/yr, monthly from ¥35 | not stated |
| Lcayun | Japan direct to all 3 carriers, deal 2 vCPU 2G (sale until 10/31) | 2 vCPU / 2G / 50GB | Japan | $4.49 | ¥29.99/mo (sale price, regular price ¥69) Same price on renewal | 500GB |
| Jtti | SG CLOUD 1C1G yearly deal | 1 vCPU / 1G / 50GB | Singapore | $5.12 | $61.41/yr (list price $161.60) Same price on renewal | unlimited traffic |
| LisaHost | Singapore native IP yearly deal | 1 vCPU / 1G / 10GB NVMe | Singapore | $5.81 | ¥466/yr | 2000GB |
| LisaHost | Japan native IP yearly deal (all 3 carriers optimised) | 1 vCPU / 1G / 10GB NVMe | Japan | $6.23 | ¥499/yr | 600GB |
| HostKvm | Japan Japan-Bronze (overseas IP, Tokyo) | 2 vCPU / 4G / 40GB | Japan | $8.00 | $8/mo, yearly $96; Japan IP (Osaka SoftBank) adds $5/mo | 750GB |
| Lcayun | Singapore Elastic, smallest plan | 1 vCPU / 1G / 30GB | Singapore | $10.48 | From ¥70/mo | 1000GB |
The gap is the $5 tier in Seoul and Osaka, which this site does not have. Latency measured from Tokyo, Taipei, Hong Kong and Sydney is in the "Latency from outside China" table on each vendor page.
If any of these four is a hard requirement for you, waiting for Hetzner to restock is a better deal than switching.