Australia and New Zealand are about 150 ms from the US West Coast and 200 to 300 ms from Europe, and Hetzner has no Australian data centre. So when buying a VPS here, look at latency before price. The table ranks the in-stock plans on this site by the ping measured from Globalping probes in Sydney, lowest first, with the monthly price also in Australian dollars (at the day's rate, US$1 = A$1.4246); click a column header to sort by price or traffic instead.
Each plan is shown with the fastest of its test IPs from Sydney; results with 20% loss or more are left out. The probes sit in data centres, so a home connection will add a little.
| Vendor | Plan | Specs | Fastest data centre | Sydney latency | Monthly price | Monthly (A$) | Traffic |
|---|---|---|---|---|---|---|---|
| DigitalOcean | Basic Droplet 8GiB | 4 vCPU / 8G / 160GiB SSD | Sydney | 1 ms | $48.00 | A$68.38 | 5000GiB |
| LisaHost | Japan native IP yearly deal (all 3 carriers optimised) | 1 vCPU / 1G / 10GB NVMe | Japan | 99 ms | $6.23 | A$8.88 | 600GB |
| V.PS | NRT EPYC Flash Gen 2 (Performance, CTGNet) | 2 vCPU / 4G / 30GB NVMe | Tokyo | 100 ms | $55.97 | A$79.73 | 1TB |
| V.PS | NRT EPYC Flow Gen 2 (Performance, CTGNet) | 2 vCPU / 8G / 60GB NVMe | Tokyo | 100 ms | $107.51 | A$153.16 | 2TB |
| Jtti | JP CLOUD 1C1G yearly deal (limit 1 per customer) | 1 vCPU / 1G / 50GB | Tokyo | 101 ms | $3.00 | A$4.27 | unlimited traffic |
| Jtti | JP CLOUD 4C8G yearly deal | 4 vCPU / 8G / 50GB | Tokyo | 101 ms | $22.41 | A$31.93 | unlimited traffic |
| V.PS | KIX Edge Yellow (Edge KVM, IIJ) | 4 vCPU / 8G / 80GB NVMe | Osaka | 109 ms | $40.28 | A$57.38 | 4TB |
| Lcayun | Japan BGP Elastic, smallest plan | 1 vCPU / 1G / 30GB | Japan | 114 ms | $4.37 | A$6.23 | not stated |
| Lcayun | Japan BGP Elastic 1 vCPU 8G | 1 vCPU / 8G / 30GB | Japan | 114 ms | $14.85 | A$21.16 | 500GB |
| HostKvm | South Korea KR-Gold (overseas IP, includes mainland optimisation) | 4 vCPU / 8G / 80GB | Korean local IP option | 131 ms | $15.00 | A$21.37 | 1500GB |
| HostKvm | Japan Japan-Bronze (overseas IP, Tokyo) | 2 vCPU / 4G / 40GB | Japan | 134 ms | $8.00 | A$11.40 | 750GB |
| HostKvm | Japan Japan-Gold (overseas IP, Tokyo) | 4 vCPU / 8G / 80GB | Japan | 134 ms | $15.00 | A$21.37 | 2000GB |
The "Latency from outside China" table on each vendor page also has figures from Tokyo, Los Angeles, Hong Kong and other cities, for comparing which box suits users in Asia or the US.
Among the vendors on this site, these have Australian data centres: V.PS (Sydney, often out of stock), DigitalOcean (Sydney SYD1, same price in every data centre). From Sydney their latency is only a few milliseconds; without an Australian data centre, Tokyo, Singapore and Los Angeles are usually next best, at roughly 100 to 150 ms.
New Zealand readers: this site has no Auckland probe yet; take the Sydney figures as a lower bound.